Summary
Singapore’s private residential price index logged a more modest year-on-year growth at 3.9% last year. Although this headline figure gives us an islandwide perspective, it doesn’t break down price movements by district. In this article, we’ll zoom in on condos across Singapore to pinpoint which district led the pack in price growth—and uncover the reasons behind it.
District 26 Rules
Searching for the district with the biggest gains? District 26 claims the crown with a robust 21% year-on-year growth in condo prices. Hot on its heels are Districts 17 and 25. But it’s really District 26 that captures everyone’s interest, largely due to an influx of newly launched, high-demand condos that have propelled prices faster than other areas.
New Sales are Driving Prices Up
District | Towns | Average price (2024) ($psf) | Average price (2023) ($psf) | Annual price growth (%) |
---|---|---|---|---|
26 | Upper Thomson, Springleaf & Lentor | 2,107 | 1,741 | 21.0 |
17 | Loyang & Changi | 1,371 | 1,198 | 14.4 |
25 | Woodlands, Admiralty & Kranji | 1,242 | 1,118 | 11.1 |
23 | Choa Chu Kang, Bukit Batok & Dairy Farm | 1,698 | 1,530 | 11.0 |
22 | Lakeside, Jurong & Boon Lay | 1,733 | 1,575 | 10.0 |
19 | Hougang, Punggol & Sengkang | 1,679 | 1,533 | 9.5 |
12 | Toa Payoh & Balestier | 1,762 | 1,630 | 8.1 |
14 | Paya Lebar, Eunos & Geylang | 1,728 | 1,627 | 6.2 |
18 | Simei, Tampines & Pasir Ris | 1,646 | 1,553 | 6.0 |
1 | Raffles Place, Marina & Boat Quay | 2,124 | 2,008 | 5.8 |
13 | Braddell, Potong Pasir & MacPherson | 1,742 | 1,646 | 5.8 |
28 | Seletar & Yio Chu Kang | 1,437 | 1,368 | 5.0 |
21 | Upper Bukit Timah & Ulu Pandan | 2,057 | 1,970 | 4.4 |
15 | Tanjong Rhu, Marine Parade & East Coast | 2,120 | 2,038 | 4.0 |
20 | Ang Mo Kio & Bishan | 1,751 | 1,692 | 3.5 |
16 | Bedok & Bayshore | 1,840 | 1,784 | 3.1 |
5 | Clementi, Pasir Panjang & West Coast | 1,846 | 1,808 | 2.1 |
27 | Sembawang & Yishun | 1,256 | 1,245 | 0.9 |
8 | Little India & Farrer Park | 1,825 | 1,816 | 0.5 |
2 | Anson Road, Tanjong Pagar & Chinatown | 2,181 | 2,213 | -1.4 |
3 | Queenstown, Tiong Bahru & Alexandra | 2,000 | 2,055 | -2.7 |
10 | Tanglin Road, Holland & Bukit Timah | 2,281 | 2,375 | -4.0 |
4 | Telok Blangah, Mount Faber & Sentosa | 1,852 | 1,930 | -4.0 |
9 | Orchard Road, River Valley & Cairnhill | 2,205 | 2,325 | -5.2 |
11 | Thomson, Novena & Newton | 2,225 | 2,390 | -6.9 |
6 | City Hall & Clarke Quay | 2,130 | 2,291 | -7.0 |
7 | Golden Mile, Bugis, Rochor & Beach Road | 2,281 | 2,390 | -10.0 |
We often see new condos lifting average prices within their districts, and District 26 is no exception. With developments like Lentor Modern (almost fully booked) and Lentor Mansion (over 90% sold), buyers are evidently drawn to the neighborhood’s MRT links, new retail options, and potential future amenities. The outcome? A notable jump in condo prices.
District 26 Ranking High
Taking a look at resale data alone, District 26 booked an 11.8% year-on-year boost, overshadowing most other districts except 18 and 14. This dual triumph in both new and resale sectors underscores that District 26 isn’t just a one-hit wonder. It’s a well-rounded gem where fresh developments and mature projects alike see price appreciation.
Arina East Residences Location
Which Districts Might Outperform Their Peers This Year?
Curious about 2025’s frontrunners? If recent history is any guide, District 26 will likely maintain momentum with two brand-new condos. District 18, likewise, is unveiling projects along Jalan Loyang Besar that could move the needle on overall prices. Over in the Core Central Region, multiple launches could give pricier neighborhoods a fresh jolt of activity.
Conclusion for Expat Buyers
Overseas Property Seekers: For those scouting from abroad, District 26’s new launches around Lentor MRT Station make an enticing entry into Singapore’s market. Additionally, Districts in the Core Central Region remain globally recognized for their prime addresses, offering both prestige and convenience. Do your research, consult local experts, and stay alert for upcoming GLS releases—it could be your gateway to a winning property investment.
Disclaimer: The data presented here is sourced from URA’s flash estimates and publicly available information. For tailored advice on real estate investments, consider speaking with a professional who can help evaluate your personal financial situation and property goals.